14.4V 1700mAh 18500 Infusion pump Lithium-ion Battery
HG4AE3371
14.4V 1700mAh 18500 Infusion pump Lithium-ion Battery
Model: HG4AE3371
Voltage: 14.4V
Capacity: 1700mAh
Structure: 4S1P
Application field: Infusion pump,portable medical equipment
Model: HG4AE3371
Voltage: 14.4V
Capacity: 1700mAh
Structure: 4S1P
Application field: Infusion pump,portable medical equipment
Quantity
Lithium-ion Battery Specification
| Description: | 14.4V 1700mAh 18500 Infusion pump Lithium-ion Battery |
| Product No.: | HG4AE3371 |
| Cell model: | 18500 / 1700mAh / 3.6V |
| Battery Specification: | 4S1P / 1700mAh / 14.4V |
| Nominal voltage: | 14.4V |
| Nominal capacity: | 1700mAh |
| Charging voltage: | 16.8V |
| Charging current: | 340mA |
| Discharge current: | 340mA |
| Maximum discharge current: | 2000mA |
| Discharge cut-off voltage: | 11V |
| Internal resistance : | ≤300mΩ |
| Delivery voltage: | 14.4-16V |
| Battery weight: | 50g |
| Product size: | 75 * 55 * 20.8mm (Max) |
| Operating temperature: | Charging temperature: 0-45°C; Discharge temperature: -20-60°C |
| Storage temperature environment: | 1month - 20-60 ° C; 3months - 20-45 ° C; 12months - 20-25 ° C |
| Relative humidity: | 65 ± 20% |
| Battery structure: | |
| Lithium Battery protection: | short circuit protection, overcharge protection, overdischarge protection, overcurrent protection, etc. |
| Application field: | Infusion pump, portable medical equipment powered by Lithium-ion Battery |