3.7V 4900mAh GPS Navigator Lithium Battery
HG1CE5511
3.7V 4900mAh GPS Navigator Lithium Battery
Model: HG1CE5511
Voltage: 3.7V
Capacity: 4900 mAh
Structure: 1S3P
Application field: telecommunication and communication
Model: HG1CE5511
Voltage: 3.7V
Capacity: 4900 mAh
Structure: 1S3P
Application field: telecommunication and communication
Quantity
Lithium battery Specification
| Description: | 3.7V 4900mAh GPS Navigator Lithium Battery |
| Product No.: | HG1CE5511 |
| Cell model: | 4900mAh / 3.7V |
| Battery Specification: | 4900mAh / 3.7V |
| Nominal voltage: | 3.7V |
| Nominal capacity: | 4900mAh |
| Charging voltage: | 4.2V |
| Charging current: | 980 mA |
| Discharge current: | 980 mA |
| Maximum discharge current: | 5000mA |
| Discharge cut-off voltage: | 2.75V |
| Internal resistance : | ≤ 150m Ω |
| Delivery voltage: | 3.6-4.0v |
| Battery weight: | 65g |
| Product size: | 83.5 * 75.5 * 5mm (max) |
| Operating temperature: | Charging temperature: 0-45°C; Discharge temperature: -20-60°C |
| Storage temperature environment: | 1month - 20-60 ° C; 3months - 20-45 ° C; 12months - 20-25 ° C |
| Relative humidity: | 65 ± 20% |
| Battery structure: | |
| Lithium Battery protection: | short circuit protection, overcharge protection, over discharge protection, over current protection, power management, etc |
| Application field: | GPS Navigator, telecommunication & communication devices powered by Lithium Battery |